<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dayton Business Spotlight &#187; Information Technology</title>
	<atom:link href="http://www.daytonbusinessspotlight.com/category/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytonbusinessspotlight.com</link>
	<description>Putting the spotlight on the Dayton, Ohio Business community.</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:22:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SimpleSoft Solutions</title>
		<link>http://www.daytonbusinessspotlight.com/simplesoft-solutions/</link>
		<comments>http://www.daytonbusinessspotlight.com/simplesoft-solutions/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.daytonbusinessspotlight.com/?p=643</guid>
		<description><![CDATA[
Dayton Business Spotlight talks with Don Menrisky on how they are helping their clients both in Dayton and across the world.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.daytonbusinessspotlight.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/643.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Dayton Business Spotlight talks with Don Menrisky on how they are helping their clients both in Dayton and across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbusinessspotlight.com/simplesoft-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology First</title>
		<link>http://www.daytonbusinessspotlight.com/technology-first/</link>
		<comments>http://www.daytonbusinessspotlight.com/technology-first/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:09:07 +0000</pubDate>
		<dc:creator>ExitRowProductions</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.daytonbusinessspotlight.com/?p=595</guid>
		<description><![CDATA[
IT is booming in Dayton, Ohio. Dayton  Business Spotlight sits down with Technology First and discusses some  excited collaboration going on in Dayton.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.daytonbusinessspotlight.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/595.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div>IT is booming in Dayton, Ohio. Dayton  Business Spotlight sits down with Technology First and discusses some  excited collaboration going on in Dayton.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbusinessspotlight.com/technology-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Controls</title>
		<link>http://www.daytonbusinessspotlight.com/digital-controls/</link>
		<comments>http://www.daytonbusinessspotlight.com/digital-controls/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:31:59 +0000</pubDate>
		<dc:creator>ExitRowProductions</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.daytonbusinessspotlight.com/?p=601</guid>
		<description><![CDATA[
See what yet another IT company is  doing in Dayton, Ohio.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.daytonbusinessspotlight.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/601.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div>See what yet another IT company is  doing in Dayton, Ohio.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbusinessspotlight.com/digital-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse Technologies, Inc.</title>
		<link>http://www.daytonbusinessspotlight.com/lighthouse-technologies/</link>
		<comments>http://www.daytonbusinessspotlight.com/lighthouse-technologies/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:26:07 +0000</pubDate>
		<dc:creator>ExitRowProductions</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.daytonbusinessspotlight.com/?p=470</guid>
		<description><![CDATA[
Lighthouse Technologies, Inc., is here to assure that their clients get the best value for their IT dollar. They do that by providing full lifecycle software quality management services for large software development projects, Enterprise Resource Planning (ERP) implementations, and large commercial package deployments.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.daytonbusinessspotlight.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/470.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Lighthouse Technologies, Inc., is here to assure that their clients get the best value for their IT dollar. They do that by providing full lifecycle software quality management services for large software development projects, Enterprise Resource Planning (ERP) implementations, and large commercial package deployments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbusinessspotlight.com/lighthouse-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEQ Services + Solutions, Inc.</title>
		<link>http://www.daytonbusinessspotlight.com/peq-services-solutions/</link>
		<comments>http://www.daytonbusinessspotlight.com/peq-services-solutions/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:15:57 +0000</pubDate>
		<dc:creator>ExitRowProductions</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.daytonbusinessspotlight.com/?p=468</guid>
		<description><![CDATA[
PEQ is a national IT Services and Solutions company that provides managed services- including help desk support, remote support, onsite services, and lifecycle management of hardware and software- for organizations that are looking to reduce their IT spend while improving service to their end users or employees.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.daytonbusinessspotlight.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/468.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>PEQ is a national IT Services and Solutions company that provides managed services- including help desk support, remote support, onsite services, and lifecycle management of hardware and software- for organizations that are looking to reduce their IT spend while improving service to their end users or employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbusinessspotlight.com/peq-services-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Data Interchange</title>
		<link>http://www.daytonbusinessspotlight.com/adaptive-data-interchange/</link>
		<comments>http://www.daytonbusinessspotlight.com/adaptive-data-interchange/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.daytonbusinessspotlight.com/?p=505</guid>
		<description><![CDATA[
Tim Gribler of ADI tells the Dayton Business Spotlight how he saves his clients time and money.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.daytonbusinessspotlight.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/505.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Tim Gribler of ADI tells the Dayton Business Spotlight how he saves his clients time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbusinessspotlight.com/adaptive-data-interchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SDS Consulting</title>
		<link>http://www.daytonbusinessspotlight.com/sds-consulting/</link>
		<comments>http://www.daytonbusinessspotlight.com/sds-consulting/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.daytonbusinessspotlight.com/?p=410</guid>
		<description><![CDATA[
SDS provides you a total software development solution proven to deliver: fewer defects, increased productivity, and total project cost savings. Our clients rely on our consistent ability to deliver bottom-line value. Our results exceed others. We have the metrics to prove it
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.daytonbusinessspotlight.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/410.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>SDS provides you a total software development solution proven to deliver: fewer defects, increased productivity, and total project cost savings. Our clients rely on our consistent ability to deliver bottom-line value. <span>Our results exceed others. We have the metrics to prove it</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbusinessspotlight.com/sds-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ross Group</title>
		<link>http://www.daytonbusinessspotlight.com/the-ross-group/</link>
		<comments>http://www.daytonbusinessspotlight.com/the-ross-group/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.daytonbusinessspotlight.com/?p=294</guid>
		<description><![CDATA[
Mark Ross of the Ross Group, explains their wide customer base and why they love Dayton, Ohio
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.daytonbusinessspotlight.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/294.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Mark Ross of the Ross Group, explains their wide customer base and why they love Dayton, Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbusinessspotlight.com/the-ross-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donet</title>
		<link>http://www.daytonbusinessspotlight.com/donet/</link>
		<comments>http://www.daytonbusinessspotlight.com/donet/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.daytonbusinessspotlight.com/?p=41</guid>
		<description><![CDATA[
An interview with Leigh Sandy of Donet in Dayton, Ohio
]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.daytonbusinessspotlight.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/41.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>An interview with Leigh Sandy of Donet in Dayton, Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytonbusinessspotlight.com/donet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
